The more precisely a pro understands the job, the tighter and more comparable their quote comes back. Fill this in and we'll pass it straight to them.
| Component | Share of the total | What moves it |
|---|---|---|
| Labour | 45% | Crew size, hours on site, and how awkward the access is |
| Materials | 38% | Grade you choose — the spread between builder-grade and premium is wide |
| Permits & inspection | 5% | Set by your municipality, not the contractor |
| Disposal & site prep | 7% | Volume of what comes out, and tip fees in your area |
| Contractor overhead | 5% | Insurance, warranty and licensing the cheap guys skip |
These are proportions, not prices — they shift with job type, and permits vary widely by municipality. Use them to check that a quote is broken down sensibly: a bid with no line for permits or disposal is usually a bid that will grow later.
| Type of work | Relative scope | |
|---|---|---|
| AC Repair | ▮▮▮▮▮
Smallest job in this trade |
Get quotes |
| Furnace Repair | ▮▮▮▮▮
Below-average scope |
Get quotes |
| New AC Install | ▮▮▮▮▮
Typical scope |
Get quotes |
| Heat Pump Install | ▮▮▮▮▮
Above-average scope |
Get quotes |
| Duct Cleaning | ▮▮▮▮▮
Largest scope in this trade |
Get quotes |
| Maintenance Tune-Up | ▮▮▮▮▮
Largest scope in this trade |
Get quotes |
| Metro | Local trade rates | |
|---|---|---|
| New York, NY | Well above the national average | Find pros |
| Los Angeles, CA | Well above the national average | Find pros |
| Chicago, IL | Above the national average | Find pros |
| Brooklyn, NY | Well above the national average | Find pros |
| Houston, TX | Around the national average | Find pros |
| Phoenix, AZ | Around the national average | Find pros |
| Philadelphia, PA | Above the national average | Find pros |
| San Antonio, TX | Below the national average | Find pros |
| San Diego, CA | Well above the national average | Find pros |
| Dallas, TX | Around the national average | Find pros |
| San Jose, CA | Well above the national average | Find pros |
| Austin, TX | Above the national average | Find pros |
| Jacksonville, FL | Around the national average | Find pros |
| Fort Worth, TX | Around the national average | Find pros |
| Columbus, OH | Below the national average | Find pros |
| Indianapolis, IN | Below the national average | Find pros |
| Charlotte, NC | Around the national average | Find pros |
| San Francisco, CA | Well above the national average | Find pros |
| Seattle, WA | Well above the national average | Find pros |
| Denver, CO | Above the national average | Find pros |
| Nashville, TN | Below the national average | Find pros |
| Washington, DC | Well above the national average | Find pros |
| El Paso, TX | Below the national average | Find pros |
| Boston, MA | Well above the national average | Find pros |
| Portland, OR | Above the national average | Find pros |
Independent businesses can quote your actual project once they understand what's involved.